Market Update
I did a little research for the Month of December and got some amazing numbers. Normal it is very slow in the real estate industry during the Holidays. But , I was very shocked when I pulled the number for Lake Stevens during the month of December. We had 15 new listing and 36 solds during the month of December. Which indicated to me that Lake Stevens was in a sellers market for the month of December. Here is actual area market survey numbers.
Active
Listings Price Range Quantity Average DOM
$250,000 thru $299,000 2 46
$300,000 thru $349,000 5 49
$350,000 thru $399,000 5 48
$400,000 thru $449,000 2 53
$550,000 thru $599,000 1 30
Sold
Selling Price Range Quantity Average DOM
$140,000-159,999 1 32
$200,000-249,000 2 33
$250,000-299,000 9 77
$300,000-349,000 13 84
$350,000-399,000 5 76
$400,000-449,000 1 21
$450,000-499,000 2 62
$500,000-549,000 2 145
$800,000-849,000 1 17
Soon I will have a link on my website that will give you the information currently on this page. Check back real soon.